| Dates | 31 Jan 2026 |
|---|---|
| Location | USA, Houston, Texas |
| Where it counts | AMA Supercross round 4 of 17 |
| Official site | Unconfirmed |
NRG Stadium, run as a Triple Crown: three races counted together instead of one main event.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cooper Webb | Yamaha | 4-2-3 | Monster Energy Star Racing Yamaha |
| 2 | Hunter Lawrence | Honda | 7-1-2 | Honda HRC Progressive |
| 3 | Ken Roczen | Suzuki | 1-5-4 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Haiden Deegan | Yamaha | 1-1-1 | Monster Energy Star Racing Yamaha |
| 2 | Levi Kitchen | Kawasaki | 2-2-3 | Monster Energy Pro Circuit Kawasaki |
| 3 | Cameron Mcadoo | Kawasaki | 3-3-4 | Monster Energy Pro Circuit Kawasaki |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.