| Dates | 4–5 Jul 2026 |
|---|---|
| Location | South Africa, Johannesburg |
| Where it counts | FIM Motocross World Championship round 11 of 19 (MXGP and MX2) |
| Official site | Unconfirmed |
South Africa returns to the calendar for the first time in 18 years.
| Pos | Rider | Bike | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Coenen, Lucas | KTM | 25 | 25 | 50 |
| 2 | Herlings, Jeffrey | HON | 22 | 22 | 44 |
| 3 | Febvre, Romain | KAW | 20 | 20 | 40 |
| Pos | Rider | Bike | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Farres, Guillem | TRI | 25 | 25 | 50 |
| 2 | Längenfelder, Simon | KTM | 20 | 22 | 42 |
| 3 | Reisulis, Janis Martins | YAM | 18 | 20 | 38 |
Top three of each class from the official GP classification (retrieved 2026-09-22). A Grand Prix is two races, and the overall is decided on the points they add up to, not on time. Full classifications are on the official site.