| Dates | 5 Jul 2026 |
|---|---|
| Location | USA, Du Quoin, Illinois |
| Course | Mile |
| Where it counts | Progressive American Flat Track round 11 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/duquoin-mile-2026 |
A full mile oval. The speed keeps the field packed together, and these races often stay unresolved until the last straight.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Kody Kopp | Harley-Davidson XG750R | — | 0:37.354 |
| 2 | Davis Fisher | KTM 790 Duke | +0.012 | 0:37.342 |
| 3 | Dallas Daniels | Yamaha MT-07 | +0.058 | 0:37.380 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Tom Drane | Yamaha YZ450F | — | 0:38.198 |
| 2 | Chase Saathoff | Husqvarna FC 450 | +0.088 | 0:38.246 |
| 3 | Bodie Paige | Honda CRF450R | +0.131 | 0:38.135 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.