| Dates | 5 Sep 2026 |
|---|---|
| Location | USA, Springfield, Illinois |
| Course | Mile |
| Where it counts | Progressive American Flat Track round 15 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/springfield-mile-i-2026 |
The mile oval at the Illinois State Fairgrounds, first of the closing double-header.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Tom Drane | Yamaha YZ450F | — | 0:38.194 |
| 2 | Chase Saathoff | Husqvarna FC 450 | +0.037 | 0:38.305 |
| 3 | Trevor Brunner | KTM 450 SX-F | +0.067 | 0:38.316 |
This round ran as a three-race Mission Triple Challenge, and the official site publishes no combined table for some classes.
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.