| Dates | 6 Mar 2026 |
|---|---|
| Location | USA, Daytona Beach, Florida |
| Course | Short Track |
| Where it counts | Progressive American Flat Track round 2 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/royal-enfield-short-track-at-daytona-ii-2026 |
The second of the opening double-header. Same venue and format as the night before, scored as its own round.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Bradon Pfanders | Yamaha YZ450F | — | 0:18.583 |
| 2 | Tom Drane | Yamaha YZ450F | +0.292 | 0:18.482 |
| 3 | Kage Tadman | Honda CRF450R | +0.583 | 0:18.471 |
This round ran as a three-race Mission Triple Challenge, and the official site publishes no combined table for some classes.
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.