| Dates | 5 Mar 2026 |
|---|---|
| Location | USA, Daytona Beach, Florida |
| Course | Short Track |
| Where it counts | Progressive American Flat Track round 1 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/royal-enfield-short-track-at-daytona-i-2026 |
The season opener, run during Daytona Bike Week on a short track laid out inside Daytona International Speedway. Two nights back to back, Thursday and Friday.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Kody Kopp | Harley-Davidson XG750R | — | 0:18.476 |
| 2 | Dallas Daniels | Yamaha MT-07 | +0.150 | 0:18.470 |
| 3 | Henry Wiles | Kawasaki Ninja 650 | +7.544 | 0:18.783 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Tom Drane | Yamaha YZ450F | — | 0:18.145 |
| 2 | Chase Saathoff | Husqvarna FC 450 | +0.796 | 0:18.201 |
| 3 | Trevor Brunner | Yamaha YZ450F | +1.018 | 0:18.233 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.