| Dates | 8 Nov 2025 |
|---|---|
| Location | France, Saint-Denis, Réunion (Petit Stade de l'Est) |
| Where it counts | FIM X-Trial World Championship (indoor) round 3 of 9 |
| Official site | Unconfirmed |
On Réunion in the Indian Ocean, the only round held outside Europe.
| Pos | Rider | Nation | Bike |
|---|---|---|---|
| 1 | Jaime Busto | Spain | Beta |
| 2 | Toni Bou | Spain | Montesa |
| 3 | Gabriel Marcelli | Spain | Montesa |
Top three of the round standing, from the official results (retrieved 2026-09-22). Trial is decided on marks lost, not on speed. Full classifications are on the official site.