| Dates | 25 Apr 2026 |
|---|---|
| Location | USA, Philadelphia, Pennsylvania |
| Where it counts | AMA Supercross round 15 of 17 |
| Official site | Unconfirmed |
Held at Lincoln Financial Field.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Ken Roczen | Suzuki | 18/18:58.224 | Progressive Insurance Cycle Gear Suzuki |
| 2 | Cooper Webb | Yamaha | 18/19:00.651 | Monster Energy Star Racing Yamaha |
| 3 | Hunter Lawrence | Honda | 18/19:38.004 | Honda HRC Progressive |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cole Davies | Yamaha | 10/27:25.957 | Monster Energy Star Racing Yamaha |
| 2 | Daxton Bennick | Husqvarna | 10/27:38.936 | Rockstar Energy Husqvarna |
| 3 | Seth Hammaker | Kawasaki | 10/27:52.872 | Monster Energy Pro Circuit Kawasaki |
Top three of each class overall, from the official results (retrieved 2026-09-24). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.