| Dates | 7 Mar 2026 |
|---|---|
| Location | USA, Indianapolis, Indiana |
| Where it counts | AMA Supercross round 9 of 17 |
| Official site | Unconfirmed |
Lucas Oil Stadium, run as a Triple Crown.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Hunter Lawrence | Honda | 2-4-1 | Honda HRC Progressive |
| 2 | Eli Tomac | KTM | 3-2-2 | Red Bull KTM Factory Racing |
| 3 | Cooper Webb | Yamaha | 4-3-4 | Monster Energy Star Racing Yamaha |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cole Davies | Yamaha | 1-1-1 | Monster Energy Star Racing Yamaha |
| 2 | Jo Shimoda | Honda | 2-2-3 | Honda HRC Progressive |
| 3 | Seth Hammaker | Kawasaki | 3-9-2 | Monster Energy Pro Circuit Kawasaki |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.