| Dates | 28 Mar 2026 |
|---|---|
| Location | USA, Detroit, Michigan |
| Where it counts | AMA Supercross round 11 of 17 |
| Official site | Unconfirmed |
Held at Ford Field.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Ken Roczen | Suzuki | 24/21:33.714 | Progressive Insurance Cycle Gear Suzuki |
| 2 | Chase Sexton | Kawasaki | 24/21:41.511 | Monster Energy Kawasaki |
| 3 | Malcolm Stewart | Husqvarna | 24/21:44.974 | Rockstar Energy Husqvarna |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cole Davies | Yamaha | 18/16:08.515 | Monster Energy Star Racing Yamaha |
| 2 | Seth Hammaker | Kawasaki | 18/16:20.711 | Monster Energy Pro Circuit Kawasaki |
| 3 | Jo Shimoda | Honda | 18/16:34.026 | Honda HRC Progressive |
Top three of each class overall, from the official results (retrieved 2026-09-24). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.
Links go to YouTube. We do not own these videos, and channels may take them down at any time.