| Dates | 2 May 2026 |
|---|---|
| Location | USA, Denver, Colorado |
| Where it counts | AMA Supercross round 16 of 17 |
| Official site | Unconfirmed |
Empower Field at Mile High, roughly 1,600 m above sea level, where engines lose power.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Hunter Lawrence | Honda | 25/21:46.832 | Honda HRC Progressive |
| 2 | Ken Roczen | Suzuki | 25/21:59.146 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | Eli Tomac | KTM | 25/22:06.298 | Red Bull KTM Factory Racing |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Haiden Deegan | Yamaha | 19/16:33.017 | Monster Energy Star Racing Yamaha |
| 2 | Levi Kitchen | Kawasaki | 19/16:36.545 | Monster Energy Pro Circuit Kawasaki |
| 3 | Ryder DiFrancesco | Husqvarna | 19/16:52.315 | Rockstar Energy Husqvarana |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.