| Dates | 18 Apr 2026 |
|---|---|
| Location | USA, Cleveland, Ohio |
| Where it counts | AMA Supercross round 14 of 17 |
| Official site | Unconfirmed |
Huntington Bank Field, the first Cleveland round since 1995, run as a Triple Crown.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Ken Roczen | Suzuki | 2-2-1 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 2 | Cooper Webb | Yamaha | 5-4-2 | Monster Energy Star Racing Yamaha |
| 3 | Justin Cooper | Yamaha | 3-1-7 | Monster Energy Yamaha Star Racing |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Nate Thrasher | Yamaha | 2-1-4 | Monster Energy Star Racing Yamaha |
| 2 | Landen Gordon | Yamaha | 4-2-2 | Monster Energy Yamaha Star Racing |
| 3 | Cole Davies | Yamaha | 5-4-1 | Monster Energy Star Racing Yamaha |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.