| Dates | 21 Mar 2026 |
|---|---|
| Location | USA, Birmingham, Alabama |
| Where it counts | AMA Supercross round 10 of 17 |
| Official site | Unconfirmed |
Protective Stadium, and a Showdown: the 250 East and West riders race together.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Hunter Lawrence | Honda | 25/21:43.055 | Honda HRC Progressive |
| 2 | Ken Roczen | Suzuki | 25/21:45.445 | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 3 | Eli Tomac | KTM | 25/22:18.842 | Red Bull KTM Factory Racing |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cole Davies | Yamaha | 19/16:50.913 | Monster Energy Star Racing Yamaha |
| 2 | Haiden Deegan | Yamaha | 19/16:47.270 | Monster Energy Star Racing Yamaha |
| 3 | Seth Hammaker | Kawasaki | 19/16:51.704 | Monster Energy Pro Circuit Kawasaki |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.