| Dates | 24 Jan 2026 |
|---|---|
| Location | USA, Anaheim, California |
| Where it counts | AMA Supercross round 3 of 17 |
| Official site | Unconfirmed |
The second Anaheim round, back at Angel Stadium with a new layout.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Chase Sexton | Kawasaki | 21/21:17.305 | Monster Energy Kawasaki |
| 2 | Hunter Lawrence | Honda | 21/21:20.675 | Honda HRC Progressive |
| 3 | Eli Tomac | KTM | 21/21:29.032 | Red Bull KTM Factory Racing |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Haiden Deegan | Yamaha | 16/16:37.480 | Monster Energy Star Racing Yamaha |
| 2 | Michael Mosiman | Yamaha | 16/16:45.979 | Monster Energy Star Racing Yamaha |
| 3 | Ryder DiFrancesco | Husqvarna | 16/16:51.567 | Rockstar Energy Husqvarana |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.