| Dates | 20 Jun 2026 |
|---|---|
| Location | USA, Mt. Morris, Pennsylvania |
| Where it counts | AMA Pro Motocross round 4 of 11 |
| Official site | https://promotocross.com/race/high-point-national |
High Point Raceway, on clay that changes character completely in the wet.
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Hunter Lawrence | Honda | 1-1 | Honda HRC Progressive |
| 2 | Jett Lawrence | Honda | 2-2 | Honda HRC Progressive |
| 3 | Haiden Deegan | Yamaha | 4-3 | Monster Energy Star Racing Yamaha |
| Pos | Rider | Bike | Result | Team |
|---|---|---|---|---|
| 1 | Cole Davies | Yamaha | 1-1 | Monster Energy Star Racing Yamaha |
| 2 | Julien Beaumer | KTM | 2-2 | Redbull KTM Factory Racing |
| 3 | Jo Shimoda | Honda | 3-4 | Honda HRC Progressive |
Top three of each class overall, from the official results (retrieved 2026-09-22). "Result" is laps and time for a single main event, or the finishing positions of each race where the round ran as three. Full classifications are on the official site.