| Dates | 1–2 Aug 2026 |
|---|---|
| Location | Belgium, Lommel |
| Where it counts | FIM Motocross World Championship round 14 of 19 (MXGP and MX2) |
| Official site | Unconfirmed |
Lommel's deep sand, widely reckoned the most physically punishing round of the year.
| Pos | Rider | Bike | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Herlings, Jeffrey | HON | 25 | 25 | 50 |
| 2 | de Wolf, Kay | HUS | 22 | 22 | 44 |
| 3 | Gajser, Tim | YAM | 20 | 18 | 38 |
| Pos | Rider | Bike | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Mc Lellan, Camden | TRI | 25 | 25 | 50 |
| 2 | Farres, Guillem | TRI | 20 | 22 | 42 |
| 3 | Längenfelder, Simon | KTM | 22 | 20 | 42 |
Top three of each class from the official GP classification (retrieved 2026-09-22). A Grand Prix is two races, and the overall is decided on the points they add up to, not on time. Full classifications are on the official site.