| Dates | 25 Apr 2026 |
|---|---|
| Location | USA, Ventura, California |
| Course | Short Track |
| Where it counts | Progressive American Flat Track round 4 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/ventura-short-track-2026 |
Ventura Raceway, on the Pacific coast. A small oval inside the county fairgrounds, known for how close the crowd sits to the racing.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Briar Bauman | Harley-Davidson XG750R | — | 0:15.070 |
| 2 | Kody Kopp | Harley-Davidson XG750R | +1.373 | 0:15.114 |
| 3 | Dallas Daniels | Yamaha MT-07 | +5.949 | 0:15.197 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Kage Tadman | Honda CRF450R | — | 0:14.913 |
| 2 | Tom Drane | Yamaha YZ450F | +0.034 | 0:14.924 |
| 3 | Trevor Brunner | Yamaha YZ450F | +2.157 | 0:15.098 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.