| Dates | 16 May 2026 |
|---|---|
| Location | USA, Mechanicsville, Maryland |
| Course | Short Track |
| Where it counts | Progressive American Flat Track round 6 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/throttlefest-2026 |
A short track laid out at Budds Creek, a venue better known for motocross.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Briar Bauman | Harley-Davidson XG750R | — | 0:18.038 |
| 2 | Dallas Daniels | Yamaha MT-07 | +2.208 | 0:18.114 |
| 3 | Chad Cose | Yamaha MT-07 | +3.906 | 0:18.269 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Kage Tadman | Honda CRF450R | — | 0:18.221 |
| 2 | Tarren Santero | Honda CRF450R | +0.377 | 0:18.061 |
| 3 | Chase Saathoff | Husqvarna FC 450 | +0.595 | 0:18.064 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.