| Dates | 22 Aug 2026 |
|---|---|
| Location | USA, Peoria, Illinois |
| Course | TT |
| Where it counts | Progressive American Flat Track round 14 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/peoria-tt-2026 |
Promoted by the Peoria Motorcycle Club and run for the 79th time in 2026. The only true TT course left on the AFT calendar.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Dallas Daniels | Yamaha MT-07 | — | 0:26.354 |
| 2 | Briar Bauman | Harley-Davidson XG750R | +0.325 | 0:26.377 |
| 3 | Davis Fisher | KTM 790 Duke | +11.746 | 0:26.797 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Tom Drane | Yamaha YZ450F | — | 0:26.462 |
| 2 | Max Whale | KTM 450 SX-F | +1.994 | 0:26.709 |
| 3 | Chase Saathoff | Husqvarna FC 450 | +2.233 | 0:26.634 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.