| Dates | 8 Aug 2026 |
|---|---|
| Location | USA, Sturgis, South Dakota |
| Course | Super TT |
| Where it counts | Progressive American Flat Track round 12 of 16 |
| Official site | https://www.americanflattrack.com/events/2026/view/jackpine-gypsies-super-tt-2026 |
Run during the Sturgis Motorcycle Rally at the Jackpine Gypsies MC grounds. A TT course adds jumps and a right-hand turn.
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Dallas Daniels | Yamaha MT-07 | — | 0:28.901 |
| 2 | Briar Bauman | Harley-Davidson XG750R | +6.784 | 0:29.280 |
| 3 | Dalton Gauthier | Royal Enfield 650 | +9.509 | 0:29.706 |
| Pos | Rider | Bike | Gap | Best lap |
|---|---|---|---|---|
| 1 | Evan Kelleher | KTM 450 SX-F | — | 0:29.292 |
| 2 | Tarren Santero | Honda CRF450R | +0.529 | 0:29.238 |
| 3 | Bradon Pfanders | Yamaha YZ450F | +6.452 | 0:29.174 |
Top three of each class main event, from the official results (retrieved 2026-09-22). Full classifications are on the official site.